EC2 AWS Pricing Calculator
Region
Payment Term
Variant
Type | $/hr - On Demand | $/hr - Reserved 1 Yr | $/hr - Reserved 3 Yr | $/hr - Spot | Family | vCPUs | Memory (GiB) | Instance Storage | Network Performance (Gibps) | Architecture | |
---|---|---|---|---|---|---|---|---|---|---|---|
16.721 | 9.831735 | 6.114079 | - | Memory optimized | 48 | 384 | 2850 GB (2 x 1425 GB NVMe SSD) | 75 | 64-bit | ||
5.386 | 3.166781 | 2.025 | - | Compute optimized | 72 | 192 | 0 GiB (EBS only) | 100 | 64-bit | ||
12.862 | 7.5629 | 4.836149 | - | Memory optimized | 32 | 256 | 1900 GB NVMe SSD | 12.5 | 64-bit | ||
14.045 | 8.948516 | 5.314916 | - | Storage optimized | 48 | 384 | 30000 GB (4 x 7500 GB NVMe SSD) | 50 | 64-bit | ||
12.602 | 7.41016 | 4.73847 | - | General purpose | 4 | 16 | 0 GiB (EBS only) | Up to 30 | 64-bit | ||
42.55 | 24.435731 | 11.879148 | - | Memory optimized | 128 | 4096 | 3800 GB (2 x 1900 GB NVMe SSD) | 100 | 64-bit | ||
4.237 | 2.491438 | 1.593189 | - | Compute optimized | 72 | 144 | 0 GiB (EBS only) | 25 | 64-bit | ||
10.053 | 5.911187 | 3.779985 | - | Compute optimized | 128 | 256 | 0 GiB (EBS only) | 200 | 64-bit | ||
13.644 | 8.39726 | 5.411606 | - | Compute optimized | 32 | 64 | 0 GiB (EBS only) | 12.5 | 64-bit | ||
5.386 | 3.166781 | 2.025 | - | Compute optimized | 36 | 96 | 0 GiB (EBS only) | 50 | 64-bit | ||
42.557 | - | - | - | Memory optimized | 64 | 1952 | 1920 GB SSD | 10 | 64-bit | ||
15.981 | 9.396689 | 6.00879 | - | Memory optimized | 32 | 256 | 0 GiB (EBS only) | 12.5 | 64-bit | ||
16.721 | 9.831735 | 6.114079 | - | Memory optimized | 128 | 1024 | 7600 GB (4 x 1900 GB NVMe SSD) | 200 | 64-bit | ||
5.632 | - | - | - | Memory optimized | 16 | 122 | 0 GiB (EBS only) | Up to 10 | 64-bit | ||
10.792 | 6.34589 | 4.057915 | - | General purpose | 8 | 32 | 474 GB NVMe SSD | Up to 12.5 | 64-bit | ||
7.709 | 4.532763 | 2.898516 | - | General purpose | 32 | 128 | 1200 GB (2 x 600 GB NVMe SSD) | 10 | 64-bit | ||
21.275 | 12.217808 | 5.939574 | - | Memory optimized | 128 | 2048 | 3800 GB (2 x 1900 GB NVMe SSD) | 100 | 64-bit | ||
12.243 | 7.571005 | 4.825571 | - | General purpose | 32 | 128 | 0 GiB (EBS only) | 15 | 64-bit | ||
4.831 | 2.840753 | 1.816514 | - | Compute optimized | 96 | 192 | 3600 GB (4 x 900 GB NVMe SSD) | 25 | 64-bit | ||
4.831 | 2.840753 | 1.816514 | - | Compute optimized | 96 | 192 | 3600 GB (4 x 900 GB NVMe SSD) | 25 | 64-bit | ||
6.547 | 3.849772 | 2.461758 | - | General purpose | 48 | 192 | 0 GiB (EBS only) | 12 | 64-bit | ||
- | - | - | - | Storage optimized | 96 | 768 | 22500 GB (6 x 3750 GB NVMe SSD) | Up to 56.25 | 64-bit | ||
5.632 | - | - | - | Memory optimized | 8 | 61 | 0 GiB (EBS only) | Up to 10 | 64-bit | ||
5.386 | 3.166781 | 2.025 | - | Compute optimized | 72 | 192 | 0 GiB (EBS only) | 100 | 64-bit | ||
17.364 | 10.209932 | 6.528805 | - | Memory optimized | 64 | 512 | 3800 GB (2 x 1900 GB NVMe SSD) | 30 | 64-bit | ||
15.981 | 9.396689 | 6.00879 | - | Memory optimized | 48 | 384 | 0 GiB (EBS only) | 25 | 64-bit | ||
9.557 | 5.741096 | 3.422679 | - | Memory optimized | 96 | 768 | 0 GiB (EBS only) | 100 | 64-bit | ||
14.045 | 8.948516 | 5.314916 | - | Storage optimized | 2 | 16 | 1250 GB NVMe SSD | Up to 25 | 64-bit | ||
10.566 | 6.502968 | 4.191438 | - | Compute optimized | 192 | 384 | 0 GiB (EBS only) | 50 | 64-bit | ||
13.749 | 8.502854 | 5.419749 | - | General purpose | 64 | 256 | 0 GiB (EBS only) | 25 | 64-bit | ||
8.73 | 5.39863 | 3.441134 | - | General purpose | 32 | 128 | 0 GiB (EBS only) | 12.5 | 64-bit | ||
8.026 | 4.719064 | 3.017618 | - | Memory optimized | 8 | 64 | 0 GiB (EBS only) | Up to 10 | 64-bit | ||
- | - | - | - | General purpose | 4 | 16 | 0 GiB (EBS only) | Up to 10 | 64-bit | ||
4.831 | 2.840753 | 1.816514 | - | Compute optimized | 36 | 72 | 900 GB NVMe SSD | 12 | 64-bit | ||
32.303 | - | - | - | Storage optimized | 96 | 768 | 60000 GB (8 x 7500 GB NVMe SSD) | Up to 100 | 64-bit | ||
13.749 | 8.502854 | 5.419749 | - | General purpose | 4 | 16 | 0 GiB (EBS only) | Up to 12.5 | 64-bit | ||
12.243 | 7.571005 | 4.825571 | - | General purpose | 64 | 256 | 0 GiB (EBS only) | 30 | 64-bit | ||
12.862 | 7.5629 | 4.836149 | - | Memory optimized | 64 | 512 | 3800 GB (2 x 1900 GB NVMe SSD) | 25 | 64-bit | ||
15.811 | 9.778311 | 6.232725 | - | General purpose | 32 | 128 | 0 GiB (EBS only) | 12.5 | 64-bit | ||
14.172 | 8.616895 | 5.697755 | - | Storage optimized | 8 | 64 | 1875 GB NVMe SSD | Up to 12 | 64-bit | ||
9.187 | 5.402055 | 3.454376 | - | Memory optimized | 96 | 768 | 3600 GB (4 x 900 GB NVMe SSD) | 25 | 64-bit | ||
- | - | - | - | General purpose | 64 | 256 | 2400 GB (4 x 600 GB NVMe SSD) | 12 | 64-bit | ||
48.069 | 28.264612 | 18.073973 | - | GPU instance | 8 | 64 | 450 GB NVMe SSD | Up to 20 | 64-bit | ||
9.018 | 5.541781 | 3.408067 | - | Compute optimized | 48 | 96 | 2850 GB (2 x 1425 GB NVMe SSD) | 18.75 | 64-bit | ||
10.792 | 6.34589 | 4.057915 | - | General purpose | 128 | 512 | 7600 GB (4 x 1900 GB NVMe SSD) | 50 | 64-bit | ||
15.811 | 9.778311 | 6.232725 | - | General purpose | 4 | 16 | 0 GiB (EBS only) | Up to 12.5 | 64-bit | ||
16.854 | 10.405479 | 6.653881 | - | Memory optimized | 4 | 32 | 0 GiB (EBS only) | Up to 12.5 | 64-bit | ||
10.792 | 6.34589 | 4.057915 | - | General purpose | 48 | 192 | 2850 GB (2 x 1425 GB NVMe SSD) | 18.75 | 64-bit | ||
14.446 | 8.919064 | 5.703311 | - | Memory optimized | 96 | 768 | 0 GiB (EBS only) | 37.5 | 64-bit | ||
9.605 | 5.91153 | 3.810274 | - | Compute optimized | 32 | 64 | 0 GiB (EBS only) | 15 | 64-bit | ||
6.547 | 3.849772 | 2.461758 | - | General purpose | 32 | 128 | 0 GiB (EBS only) | 10 | 64-bit | ||
14.172 | 8.616895 | 5.697755 | - | Storage optimized | 4 | 32 | 937 GB NVMe SSD | Up to 10 | 64-bit | ||
9.018 | 5.541781 | 3.408067 | - | Compute optimized | 128 | 256 | 7600 GB (4 x 1900 GB NVMe SSD) | 50 | 64-bit | ||
9.187 | 5.402055 | 3.454376 | - | Memory optimized | 64 | 512 | 2400 GB (4 x 600 GB NVMe SSD) | 20 | 64-bit | ||
7.709 | 4.532763 | 2.898516 | - | General purpose | 8 | 32 | 300 GB NVMe SSD | Up to 10 | 64-bit | ||
48.069 | 28.264612 | 18.073973 | - | GPU instance | 48 | 384 | 3800 GB (2 x 1900 GB NVMe SSD) | 100 | 64-bit | ||
12.243 | 7.571005 | 4.825571 | - | General purpose | 4 | 16 | 0 GiB (EBS only) | Up to 12.5 | 64-bit | ||
5.993 | 3.523744 | 2.253311 | - | Memory optimized | 8 | 64 | 300 GB NVMe SSD | Up to 10 | 64-bit | ||
7.709 | 4.532763 | 2.898516 | - | General purpose | 96 | 384 | 3600 GB (4 x 900 GB NVMe SSD) | 25 | 64-bit | ||
- | - | - | - | Memory optimized | 16 | 128 | 600 GB (2 x 300 GB NVMe SSD) | Up to 10 | 64-bit | ||
6.547 | 3.849772 | 2.461758 | - | General purpose | 16 | 64 | 0 GiB (EBS only) | Up to 10 | 64-bit | ||
9.24 | 5.433105 | 3.474239 | - | General purpose | 96 | 384 | 3600 GB (4 x 900 GB NVMe SSD) | 100 | 64-bit | ||
9.24 | 5.433105 | 3.474239 | - | General purpose | 64 | 256 | 2400 GB (4 x 600 GB NVMe SSD) | 75 | 64-bit | ||
10.718 | 6.512443 | 3.919292 | - | Memory optimized | 32 | 256 | 1200 GB (2 x 600 GB NVMe SSD) | 25 | 64-bit | ||
7.533 | 4.636301 | 2.987861 | - | Compute optimized | 2 | 4 | 0 GiB (EBS only) | Up to 12.5 | 64-bit | ||
16.721 | 9.831735 | 6.114079 | - | Memory optimized | 32 | 256 | 1900 GB NVMe SSD | 50 | 64-bit | ||
16.721 | 9.831735 | 6.114079 | - | Memory optimized | 16 | 128 | 950 GB NVMe SSD | Up to 50 | 64-bit | ||
10.053 | 5.911187 | 3.779985 | - | Compute optimized | 8 | 16 | 0 GiB (EBS only) | Up to 40 | 64-bit | ||
9.24 | 5.433105 | 3.474239 | - | General purpose | 32 | 128 | 1200 GB (2 x 600 GB NVMe SSD) | 25 | 64-bit | ||
- | - | - | - | Storage optimized | 4 | 32 | 5940 GB (3 x 1980 GB NVMe SSD) | Up to 15 | 64-bit | ||
2.218 | - | - | - | Compute optimized | 4 | 7.5 | 0 GiB (EBS only) | High | 64-bit | ||
5.993 | 3.523744 | 2.253311 | - | Memory optimized | 2 | 16 | 75 GB NVMe SSD | Up to 10 | 64-bit | ||
- | - | - | - | Memory optimized | 32 | 256 | 0 GiB (EBS only) | Up to 10 | 64-bit | ||
5.632 | 3.290753 | 2.137215 | - | General purpose | 12 | 48 | 0 GiB (EBS only) | Up to 25 | 64-bit | ||
17.364 | 10.209932 | 6.528805 | - | Memory optimized | 2 | 16 | 118 GB NVMe SSD | Up to 12.5 | 64-bit | ||
12.862 | 7.5629 | 4.836149 | - | Memory optimized | 128 | 1024 | 7600 GB (4 x 1900 GB NVMe SSD) | 50 | 64-bit | ||
7.533 | 4.636301 | 2.987861 | - | Compute optimized | 64 | 128 | 0 GiB (EBS only) | 25 | 64-bit | ||
42.557 | - | - | - | Memory optimized | 128 | 3904 | 3840 GB (2 x 1920 GB SSD) | 25 | 64-bit | ||
14.045 | 8.948516 | 5.314916 | - | Storage optimized | 96 | 768 | 60000 GB (8 x 7500 GB NVMe SSD) | 100 | 64-bit | ||
- | - | - | - | Memory optimized | 8 | 64 | 300 GB NVMe SSD | Up to 10 | 64-bit | ||
25.985 | 15.278995 | 9.770244 | - | GPU instance | 32 | 128 | 900 GB NVMe SSD | 25 | 64-bit | ||
- | - | - | - | General purpose | 2 | 8 | 0 GiB (EBS only) | Up to 5 | 64-bit | ||
9.557 | 5.619406 | 3.422679 | - | Memory optimized | 48 | 384 | 0 GiB (EBS only) | 12 | 64-bit | ||
- | - | - | - | Memory optimized | 48 | 384 | 2850 GB (3 x 950 GB NVMe SSD) | 22.5 | 64-bit | ||
7.014 | 4.124201 | 2.933942 | - | Machine Learning ASIC Instances | 8 | 16 | 0 GiB (EBS only) | Up to 25 | 64-bit | ||
- | - | - | - | Compute optimized | 96 | 192 | 0 GiB (EBS only) | 20 | 64-bit | ||
- | - | - | - | Compute optimized | 2 | 4 | 75 GB NVMe SSD | Up to 10 | 64-bit | ||
10.792 | 6.34589 | 4.057915 | - | General purpose | 64 | 256 | 3800 GB (2 x 1900 GB NVMe SSD) | 25 | 64-bit | ||
- | - | - | - | Memory optimized | 4 | 32 | 0 GiB (EBS only) | Up to 10 | 64-bit | ||
42.55 | 24.435731 | 11.879148 | - | Memory optimized | 64 | 2048 | 1900 GB NVMe SSD | 50 | 64-bit | ||
4.118 | 2.414726 | 1.555099 | - | General purpose | 4 | 16 | 237 GB NVMe SSD | Up to 10 | 64-bit | ||
9.018 | 5.541781 | 3.408067 | - | Compute optimized | 128 | 256 | 7600 GB (4 x 1900 GB NVMe SSD) | 50 | 64-bit | ||
19.382 | 11.966324 | 7.651941 | - | Memory optimized | 48 | 384 | 0 GiB (EBS only) | 18.75 | 64-bit | ||
9.557 | 5.619406 | 3.422679 | - | Memory optimized | 2 | 16 | 0 GiB (EBS only) | Up to 10 | 64-bit | ||
11.864 | 7.302169 | 4.705822 | - | Compute optimized | 96 | 192 | 0 GiB (EBS only) | 37.5 | 64-bit | ||
- | - | - | - | Memory optimized | 96 | 768 | 0 GiB (EBS only) | 20 | 64-bit | ||
11.489 | 6.755708 | 4.319977 | - | General purpose | 4 | 16 | 0 GiB (EBS only) | Up to 5 | 64-bit | ||
14.172 | 8.616895 | 5.697755 | - | Storage optimized | 48 | 384 | 11250 GB (3 x 3750 GB NVMe SSD) | 28.12 | 64-bit | ||
14.045 | 8.948516 | 5.314916 | - | Storage optimized | 24 | 192 | 15000 GB (2 x 7500 GB NVMe SSD) | 25 | 64-bit | ||
- | - | - | - | General purpose | 2 | 1 | 0 GiB (EBS only) | Up to 5 | 64-bit | ||
9.24 | 5.433105 | 3.474239 | - | General purpose | 48 | 192 | 1800 GB (2 x 900 GB NVMe SSD) | 50 | 64-bit | ||
40.383 | 37.690982 | 18.32382 | - | Memory optimized | 448 | 6144 | 0 GiB (EBS only) | 100 | 64-bit | ||
8.73 | 5.39863 | 3.441134 | - | General purpose | 48 | 192 | 0 GiB (EBS only) | 18.75 | 64-bit | ||
14.446 | 8.919064 | 5.703311 | - | Memory optimized | 16 | 128 | 0 GiB (EBS only) | Up to 12.5 | 64-bit | ||
14.446 | 8.919064 | 5.703311 | - | Memory optimized | 8 | 64 | 0 GiB (EBS only) | Up to 12.5 | 64-bit | ||
6.547 | 3.849772 | 2.461758 | - | General purpose | 4 | 16 | 0 GiB (EBS only) | Up to 10 | 64-bit | ||
- | - | - | - | Memory optimized | 64 | 512 | 2400 GB (4 x 600 GB NVMe SSD) | 12 | 64-bit | ||
40.383 | 37.690982 | 18.32382 | - | Memory optimized | 224 | 6144 | 0 GiB (EBS only) | 100 | 64-bit | ||
14.446 | 8.919064 | 5.703311 | - | Memory optimized | 4 | 32 | 0 GiB (EBS only) | Up to 12.5 | 64-bit | ||
12.602 | 7.41016 | 4.73847 | - | General purpose | 128 | 512 | 0 GiB (EBS only) | 200 | 64-bit | ||
12.862 | 7.5629 | 4.836149 | - | Memory optimized | 128 | 1024 | 7600 GB (4 x 1900 GB NVMe SSD) | 50 | 64-bit | ||
12.602 | 7.41016 | 4.73847 | - | General purpose | 64 | 256 | 0 GiB (EBS only) | 100 | 64-bit | ||
7.511 | 4.513584 | 2.984551 | - | Storage optimized | 16 | 64 | 7500 GB NVMe SSD | 25 | 64-bit | ||
3.511 | - | - | - | Memory optimized | 32 | 244 | 640 GB (2 x 320 GB SSD) | 10 | 64-bit | ||
3.511 | - | - | - | Memory optimized | 2 | 15.25 | 32 GB SSD | Moderate | 64-bit | ||
- | - | - | - | Compute optimized | 48 | 96 | 0 GiB (EBS only) | Up to 18.75 | 64-bit | ||
13.644 | 8.39726 | 5.411606 | - | Compute optimized | 192 | 384 | 0 GiB (EBS only) | 50 | 64-bit | ||
11.864 | 7.302169 | 4.705822 | - | Compute optimized | 48 | 96 | 0 GiB (EBS only) | 18.75 | 64-bit | ||
7.014 | 4.124201 | 2.933942 | - | Machine Learning ASIC Instances | 4 | 8 | 0 GiB (EBS only) | Up to 25 | 64-bit | ||
9.557 | 5.741096 | 3.422679 | - | Memory optimized | 2 | 16 | 0 GiB (EBS only) | Up to 25 | 64-bit | ||
4.237 | 2.491438 | 1.593189 | - | Compute optimized | 4 | 8 | 0 GiB (EBS only) | Up to 10 | 64-bit | ||
3.122 | - | - | - | General purpose | 40 | 160 | 0 GiB (EBS only) | 10 | 64-bit | ||
4.237 | 2.491438 | 1.593189 | - | Compute optimized | 96 | 192 | 0 GiB (EBS only) | 25 | 64-bit | ||
8.078 | 4.750114 | 3.037481 | - | General purpose | 48 | 192 | 0 GiB (EBS only) | 50 | 64-bit | ||
- | - | - | - | General purpose | 8 | 32 | 0 GiB (EBS only) | Up to 5 | 64-bit | ||
42.55 | 24.435731 | 11.879148 | - | Memory optimized | 96 | 3072 | 2850 GB (2 x 1425 GB NVMe SSD) | 75 | 64-bit | ||
14.909 | 8.76621 | 5.337976 | - | Memory optimized | 128 | 1024 | 0 GiB (EBS only) | 200 | 64-bit | ||
10.792 | 6.34589 | 4.057915 | - | General purpose | 4 | 16 | 237 GB NVMe SSD | Up to 12.5 | 64-bit | ||
15.811 | 9.778311 | 6.232725 | - | General purpose | 64 | 256 | 0 GiB (EBS only) | 25 | 64-bit | ||
14.414 | 8.475685 | 5.419825 | - | General purpose | 128 | 512 | 7600 GB (4 x 1900 GB NVMe SSD) | 200 | 64-bit | ||
42.55 | 24.435731 | 11.879148 | - | Memory optimized | 4 | 128 | 118 GB NVMe SSD | Up to 25 | 64-bit | ||
- | - | - | - | General purpose | 2 | 2 | 0 GiB (EBS only) | Up to 5 | 64-bit | ||
14.57 | 8.566895 | 5.478196 | - | General purpose | 64 | 256 | 3800 GB (2 x 1900 GB NVMe SSD) | 30 | 64-bit | ||
12.862 | 7.5629 | 4.836149 | - | Memory optimized | 8 | 64 | 474 GB NVMe SSD | Up to 12.5 | 64-bit | ||
- | - | - | - | General purpose | 4 | 16 | 0 GiB (EBS only) | Up to 5 | 64-bit | ||
9.557 | 5.741096 | 3.422679 | - | Memory optimized | 4 | 32 | 0 GiB (EBS only) | Up to 25 | 64-bit | ||
14.57 | 8.566895 | 5.478196 | - | General purpose | 1 | 4 | 59 GB NVMe SSD | Up to 12.5 | 64-bit | ||
13.644 | 8.39726 | 5.411606 | - | Compute optimized | 1 | 2 | 0 GiB (EBS only) | Up to 12.5 | 64-bit | ||
12.862 | 7.5629 | 4.836149 | - | Memory optimized | 96 | 768 | 5700 GB (4 x 1425 GB NVMe SSD) | 37.5 | 64-bit | ||
8.73 | 5.39863 | 3.441134 | - | General purpose | 8 | 32 | 0 GiB (EBS only) | Up to 12.5 | 64-bit | ||
- | - | - | - | Memory optimized | 64 | 512 | 3800 GB (2 x 1900 GB NVMe SSD) | 30 | 64-bit | ||
16.854 | 10.405479 | 6.653881 | - | Memory optimized | 64 | 512 | 0 GiB (EBS only) | 25 | 64-bit | ||
4.237 | 2.491438 | 1.593189 | - | Compute optimized | 36 | 72 | 0 GiB (EBS only) | 12 | 64-bit | ||
10.718 | 6.512443 | 3.919292 | - | Memory optimized | 2 | 16 | 75 GB NVMe SSD | Up to 25 | 64-bit | ||
- | - | - | - | General purpose | 64 | 256 | 0 GiB (EBS only) | 12 | 64-bit | ||
10.169 | 6.258904 | 4.0336 | - | Compute optimized | 128 | 256 | 0 GiB (EBS only) | 50 | 64-bit | ||
13.749 | 8.502854 | 5.419749 | - | General purpose | 192 | 768 | 0 GiB (EBS only) | 50 | 64-bit | ||
7.709 | 4.532763 | 2.898516 | - | General purpose | 96 | 384 | 3600 GB (4 x 900 GB NVMe SSD) | 25 | 64-bit | ||
4.28 | 2.516781 | 1.609399 | - | Memory optimized | 1 | 8 | 0 GiB (EBS only) | Up to 10 | 64-bit | ||
16.621 | 9.692009 | 6.249658 | - | Compute optimized | 4 | 8 | 0 GiB (EBS only) | Up to 40 | 64-bit | ||
10.169 | 6.258904 | 4.0336 | - | Compute optimized | 2 | 4 | 0 GiB (EBS only) | Up to 12.5 | 64-bit | ||
32.303 | - | - | - | Storage optimized | 48 | 384 | 30000 GB (4 x 7500 GB NVMe SSD) | Up to 50 | 64-bit | ||
- | - | - | - | Memory optimized | 96 | 768 | 3600 GB (4 x 900 GB NVMe SSD) | 20 | 64-bit | ||
9.187 | 5.402055 | 3.454376 | - | Memory optimized | 48 | 384 | 1800 GB (2 x 900 GB NVMe SSD) | 12 | 64-bit | ||
19.382 | 11.966324 | 7.651941 | - | Memory optimized | 1 | 8 | 0 GiB (EBS only) | Up to 12.5 | 64-bit | ||
14.909 | 8.76621 | 5.337976 | - | Memory optimized | 96 | 768 | 0 GiB (EBS only) | 150 | 64-bit | ||
19.382 | 11.966324 | 7.651941 | - | Memory optimized | 8 | 64 | 0 GiB (EBS only) | Up to 12.5 | 64-bit | ||
- | - | - | - | Compute optimized | 32 | 64 | 1200 GB (2 x 600 GB NVMe SSD) | 10 | 64-bit | ||
9.557 | 5.741096 | 3.422679 | - | Memory optimized | 32 | 256 | 0 GiB (EBS only) | 25 | 64-bit | ||
- | - | - | - | General purpose | 32 | 128 | 0 GiB (EBS only) | Up to 10 | 64-bit | ||
7.533 | 4.636301 | 2.987861 | - | Compute optimized | 4 | 8 | 0 GiB (EBS only) | Up to 12.5 | 64-bit | ||
4.237 | 2.491438 | 1.593189 | - | Compute optimized | 8 | 16 | 0 GiB (EBS only) | Up to 10 | 64-bit | ||
4.28 | 2.516781 | 1.609399 | - | Memory optimized | 64 | 512 | 0 GiB (EBS only) | 25 | 64-bit | ||
- | - | - | - | General purpose | 2 | 4 | 0 GiB (EBS only) | Up to 5 | 64-bit | ||
9.24 | 5.433105 | 3.474239 | - | General purpose | 8 | 32 | 300 GB NVMe SSD | Up to 25 | 64-bit | ||
- | - | - | - | Memory optimized | 2 | 16 | 0 GiB (EBS only) | Up to 10 | 64-bit | ||
9.557 | 5.619406 | 3.422679 | - | Memory optimized | 32 | 256 | 0 GiB (EBS only) | 10 | 64-bit | ||
11.785 | 7.288128 | 4.645548 | - | General purpose | 96 | 384 | 0 GiB (EBS only) | 37.5 | 64-bit | ||
9.018 | 5.541781 | 3.408067 | - | Compute optimized | 2 | 4 | 118 GB NVMe SSD | Up to 12.5 | 64-bit | ||
12.602 | 7.41016 | 4.73847 | - | General purpose | 128 | 512 | 0 GiB (EBS only) | 200 | 64-bit | ||
9.187 | 5.402055 | 3.454376 | - | Memory optimized | 32 | 256 | 1200 GB (2 x 600 GB NVMe SSD) | 10 | 64-bit | ||
11.489 | 6.755708 | 4.319977 | - | General purpose | 2 | 0.5 | 0 GiB (EBS only) | Up to 5 | 64-bit | ||
11.785 | 7.288128 | 4.645548 | - | General purpose | 8 | 32 | 0 GiB (EBS only) | Up to 12.5 | 64-bit | ||
16.854 | 10.405479 | 6.653881 | - | Memory optimized | 96 | 768 | 0 GiB (EBS only) | 37.5 | 64-bit | ||
9.557 | 5.619406 | 3.422679 | - | Memory optimized | 8 | 64 | 0 GiB (EBS only) | Up to 10 | 64-bit | ||
15.008 | 9.265868 | 5.925114 | - | Memory optimized | 192 | 1536 | 0 GiB (EBS only) | 50 | 64-bit | ||
42.55 | 24.435731 | 11.879148 | - | Memory optimized | 128 | 4096 | 3800 GB (2 x 1900 GB NVMe SSD) | 100 | 64-bit | ||
10.792 | 6.34589 | 4.057915 | - | General purpose | 128 | 512 | 7600 GB (4 x 1900 GB NVMe SSD) | 50 | 64-bit | ||
3.511 | - | - | - | Memory optimized | 16 | 122 | 320 GB SSD | High | 64-bit | ||
13.644 | 8.39726 | 5.411606 | - | Compute optimized | 128 | 256 | 0 GiB (EBS only) | 50 | 64-bit | ||
5.993 | 3.523744 | 2.253311 | - | Memory optimized | 48 | 384 | 1800 GB (2 x 900 GB NVMe SSD) | 25 | 64-bit | ||
11.489 | 6.755708 | 4.319977 | - | General purpose | 2 | 8 | 0 GiB (EBS only) | Up to 5 | 64-bit | ||
25.985 | 15.278995 | 9.770244 | - | GPU instance | 192 | 768 | 7600 GB (2 x 3800 GB NVMe SSD) | 100 | 64-bit | ||
15.811 | 9.778311 | 6.232725 | - | General purpose | 48 | 192 | 0 GiB (EBS only) | 18.75 | 64-bit | ||
11.785 | 7.288128 | 4.645548 | - | General purpose | 2 | 8 | 0 GiB (EBS only) | Up to 12.5 | 64-bit | ||
25.985 | 15.278995 | 9.770244 | - | GPU instance | 48 | 192 | 3800 GB NVMe SSD | 40 | 64-bit | ||
9.018 | 5.541781 | 3.408067 | - | Compute optimized | 16 | 32 | 950 GB NVMe SSD | Up to 12.5 | 64-bit | ||
27.139 | - | - | - | GPU instance | 32 | 488 | 0 GiB (EBS only) | 10 | 64-bit | ||
5.386 | 3.166781 | 2.025 | - | Compute optimized | 8 | 21 | 0 GiB (EBS only) | Up to 25 | 64-bit | ||
10.792 | 6.34589 | 4.057915 | - | General purpose | 96 | 384 | 5700 GB (4 x 1425 GB NVMe SSD) | 37.5 | 64-bit | ||
5.632 | 3.290753 | 2.137215 | - | General purpose | 48 | 192 | 0 GiB (EBS only) | 100 | 64-bit | ||
5.386 | 3.166781 | 2.025 | - | Compute optimized | 4 | 10.5 | 0 GiB (EBS only) | Up to 25 | 64-bit | ||
8.804 | - | - | - | Storage optimized | 8 | 61 | 1600 GB (2 x 800 GB SSD) | High | 64-bit | ||
14.446 | 8.919064 | 5.703311 | - | Memory optimized | 128 | 1024 | 0 GiB (EBS only) | 50 | 64-bit | ||
12.602 | 7.41016 | 4.73847 | - | General purpose | 48 | 192 | 0 GiB (EBS only) | 75 | 64-bit | ||
19.382 | 11.966324 | 7.651941 | - | Memory optimized | 32 | 256 | 0 GiB (EBS only) | 12.5 | 64-bit | ||
8.73 | 5.39863 | 3.441134 | - | General purpose | 2 | 8 | 0 GiB (EBS only) | Up to 12.5 | 64-bit | ||
3.122 | - | - | - | General purpose | 8 | 32 | 0 GiB (EBS only) | High | 64-bit | ||
8.73 | 5.39863 | 3.441134 | - | General purpose | 128 | 512 | 0 GiB (EBS only) | 50 | 64-bit | ||
9.187 | 5.402055 | 3.454376 | - | Memory optimized | 16 | 128 | 600 GB (2 x 300 GB NVMe SSD) | Up to 10 | 64-bit | ||
15.811 | 9.778311 | 6.232725 | - | General purpose | 128 | 512 | 0 GiB (EBS only) | 50 | 64-bit | ||
14.172 | 8.616895 | 5.697755 | - | Storage optimized | 16 | 128 | 3750 GB NVMe SSD | Up to 25 | 64-bit | ||
13.749 | 8.502854 | 5.419749 | - | General purpose | 2 | 8 | 0 GiB (EBS only) | Up to 12.5 | 64-bit | ||
14.909 | 8.76621 | 5.337976 | - | Memory optimized | 16 | 128 | 0 GiB (EBS only) | Up to 50 | 64-bit | ||
16.721 | 9.831735 | 6.114079 | - | Memory optimized | 64 | 512 | 3800 GB (2 x 1900 GB NVMe SSD) | 100 | 64-bit | ||
10.701 | 6.606621 | 4.224658 | - | Memory optimized | 8 | 64 | 0 GiB (EBS only) | Up to 12.5 | 64-bit | ||
16.854 | 10.405479 | 6.653881 | - | Memory optimized | 32 | 256 | 0 GiB (EBS only) | 12.5 | 64-bit | ||
16.721 | 9.831735 | 6.114079 | - | Memory optimized | 128 | 1024 | 7600 GB (4 x 1900 GB NVMe SSD) | 200 | 64-bit | ||
7.511 | 4.513584 | 2.984551 | - | Storage optimized | 2 | 8 | 937 GB NVMe SSD | Up to 25 | 64-bit | ||
19.382 | 11.966324 | 7.651941 | - | Memory optimized | 64 | 512 | 0 GiB (EBS only) | 25 | 64-bit | ||
- | - | - | - | Compute optimized | 192 | 768 | 0 GiB (EBS only) | 300 | 64-bit | ||
10.701 | 6.606621 | 4.224658 | - | Memory optimized | 128 | 1024 | 0 GiB (EBS only) | 50 | 64-bit | ||
13.644 | 8.423516 | 5.386454 | - | Memory optimized | 4 | 32 | 0 GiB (EBS only) | Up to 12.5 | 64-bit | ||
13.749 | 8.502854 | 5.419749 | - | General purpose | 32 | 128 | 0 GiB (EBS only) | 12.5 | 64-bit | ||
14.414 | 8.475685 | 5.419825 | - | General purpose | 4 | 16 | 237 GB NVMe SSD | Up to 30 | 64-bit | ||
- | - | - | - | Storage optimized | 8 | 64 | 1875 GB NVMe SSD | Up to 12 | 64-bit | ||
